|
QUINEBAUG VALLEY |
|
PARAMEDIC
DISPATCH – RESPONSE PROTOCOL SYMPTOM DISPATCH 1.
Abdominal Pain/injury R1, R2 2.
Allergies, Stings R1, R2 3. Animal
Bites R1, R2 4. Assault/Rape R1, R2 5. Back
Pain R1, R2 6.
Bleeding R1, R2 7. Breathing
Problems R1, R2 8. Burns
R1, R2 9. Carbon
Monoxide/Chemical Exposure R1, R2 10. Cardiac/Respiratory Arrest R1, R2, R5 11. Chest
Injury R1, R2 12. Chest Pain R1, R2 a. If Patient
over 30 years of age R1, R2,
R5 13. Childbirth R1, R2
14. Choking
R1, R2 15. Cold
Injuries R1, R2 16. Convulsions/Seizures R1, R2, R5 17. Diabetic
Problems R1, R2 18. Drowning
R1, R2 19. Drug
Overdose R1, R2 20. Electrocution R1, R2, R5 21. Eye Problems R1, R2, R5 22. Falls
R1, R2 23. Fractures
R1, R2 24. Headaches R1, R2 25.
Head/Neck/Spine Injuries R1, R2 26. Heart
Problems R1, R2 27.
Machinery/Industrial Injuries R1,
R2 28. Non-Specific Diagnosis R1, R2 29. Poisoning R1, R2 30. Psychiatric/Behavioral Problems R1, R2 31. Stab/Gunshot R1, R2, R5 32. Stroke/CVA
R1, R2 33. Suicide R1, R2 34. Traffic
Accident R1, R2 35. Traumatic Injury (non-specific) R1, R2 36. Unconsciousness/Fainting R1, R2, R5 37. Unknown Problem (man down) R1, R2 |
|
Page by Page Design |